BUY MORE SAVE MORE & 4 PCS ENJOY 20% OFF
Size Chart
WOMEN'S SHOES
FootLength(IN) | FootLength(MM) | Regular Width Length(IN) | RegularWidthLength(MM) | US | UK | Europe |
8 21/32 | 220 | 3 27/64 | 87 | 5 | 3.5 | 36 |
8 13/16 | 224 | 3 15/32 | 88 | 5.5 | 4 | 36 2/3 |
9 1/64 | 229 | 3 1/2 | 89 | 6 | 4.5 | 37 1/3 |
9 11/64 | 233 | 3 35/64 | 90 | 6.5 | 5 | 38 |
9 21/64 | 237 | 3 37/64 | 91 | 7 | 5.5 | 38 2/3 |
9 31/64 | 241 | 3 5/8 | 92 | 7.5 | 6 | 39 1/3 |
9 41/64 | 245 | 3 21/32 | 93 | 8 | 6.5 | 40 |
9 27/32 | 250 | 3 45/64 | 94 | 8.5 | 7 | 40 2/3 |
10 | 254 | 3 47/64 | 95 | 9 | 7.5 | 41 1/3 |
10 5/32 | 258 | 3 25/32 | 96 | 9.5 | 8 | 42 |
10 5/16 | 262 | 3 13/16 | 97 | 10 | 8.5 | 42 2/3 |
10 33/64 | 267 | 3 55/64 | 98 | 10.5 | 9 | 43 1/3 |
10 43/64 | 271 | 3 57/64 | 99 | 11 | 9.5 | 44 |
10 53/64 | 275 | 3 15/16 | 100 | 11.5 | 10 | 44 2/3 |
10 63/64 | 279 | 3 31/32 | 101 | 12 | 10.5 | 45 1/3 |
MEN'S SHOES
FootLength(IN) | FootLength(MM) | RegularWidthLength(IN) | RegularWidthLength(MM) | US | UK | Europe |
9 1/16 | 230 | 3 25/32 | 92 | 5 | 4.5 | 37 1/3 |
9 7/32 | 234 | 3 13/16 | 93 | 5.5 | 5 | 38 |
9 13/32 | 239 | 3 55/64 | 94 | 6 | 5.5 | 38 2/3 |
9 9/16 | 243 | 3 57/64 | 95 | 6.5 | 6 | 39 1/3 |
9 23/32 | 247 | 3 15/16 | 96 | 7 | 6.5 | 40 |
9 7/8 | 251 | 3 31/32 | 97 | 7.5 | 7 | 40 2/3 |
10 5/64 | 256 | 4 1/64 | 98 | 8 | 7.5 | 41 1/3 |
10 15/64 | 260 | 4 1/16 | 99 | 8.5 | 8 | 42 |
10 25/64 | 264 | 4 3/32 | 100 | 9 | 8.5 | 42 2/3 |
10 35/64 | 268 | 4 9/64 | 101 | 9.5 | 9 | 43 1/3 |
10 45/64 | 272 | 4 11/64 | 102 | 10 | 9.5 | 44 |
10 29/32 | 277 | 4 7/32 | 103 | 10.5 | 10 | 44 2/3 |
11 1/16 | 281 | 4 1/4 | 104 | 11 | 10.5 | 45 1/3 |
11 7/32 | 285 | 4 19/64 | 105 | 11.5 | 11 | 46 |
11 3/8 | 289 | 4 3/8 | 106 | 12 | 11.5 | 46 2/3 |
11 37/64 | 294 | 4 13/32 | 107 | 12.5 | 12 | 47 1/3 |
11 47/64 | 298 | 4 29/64 | 108 | 13 | 12.5 | 48 |
11 57/64 | 302 | 4 31/64 | 109 | 13.5 | 13 | 48 2/3 |
12 3/64 | 306 | 4 17/32 | 111 | 14 | 13.5 | 49 1/3 |
12 1/4 | 311 | 4 9/16 | 112 | 14.5 | 14 | 50 |
12 13/32 | 315 | 4 39/64 | 113 | 15 | 14.5 | 50 2/3 |
how to measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.
WOMEN'S APPAREL
Size | Bust | Waist | Hip | Sleeve | Inseam |
XS | 33-34 | 25-26 | 35-36 | 29 | 30 |
S | 35-36 | 27-28 | 37-38 | 30 | 30½ |
M | 37-38 | 29-30 | 39-40 | 31 | 31 |
L | 39-40 | 31-32 | 41-42 | 32 | 31½ |
XL | 42-43 | 34-35 | 44-45 | 33 | 32 |
XXL | 45-46 | 37-38 | 47-48 | 34 | 32½ |
ALL GENDER
XS/S | S/M | M/L | L/XL | XL | |
Chest | 33-35" | 36-38" | 39-41" | 42-44" | 46-48" |
Waist | 25-27" | 28-30" | 31-33" | 34-36" | 38-40" |
Sleeve | 31" | 32" | 33" | 34" | 35" |
HOW TO MEASURE
If you are unsure which size to purchase, please follow the below steps:
SLEEVE
From center back neck, measure across shoulder to slightly curved elbow to wrist.
BUST
Run the tape measure around the fullest part of your bust, then relax your arms.
WAIST
Find your natural pant line. Run the tape measure around your body at this point.
HIPS
With your legs together, run the tape measure around the fullest part of your hips.
INSEAM
Measure from inside leg at groin to one inch below ankle.
MEN'S APPAREL
Size | Chest | Waist | Sleeve | Inseam |
XS | 34-36 | 26-28 | 31 | 31½ |
S | 36-38 | 28-30 | 32 | 32 |
M | 39-41 | 31-33 | 33 | 32½ |
L | 42-44 | 34-36 | 34 | 33 |
XL | 46-48 | 38-40 | 35 | 33½ |
XXL | 50-52 | 42-44 | 36 | 34 |
ALL GENDER
XS/S | S/M | M/L | L/XL | XL | |
Chest | 33-35" | 36-38" | 39-41" | 42-44" | 46-48" |
Waist | 25-27" | 28-30" | 31-33" | 34-36" | 38-40" |
Sleeve | 31" | 32" | 33" | 34" | 35" |
HOW TO MEASURE
If you are unsure which size to purchase, please follow the below steps:
SLEEVE
From center back neck, measure across shoulder to slightly curved elbow to wrist.
CHEST
Run the tape measure around the fullest part of your chest, then relax your arms.
WAIST
Find your natural pant line. Run the tape measure around your body at this point.
INSEAM
For full-length pants, measure with straight legs from inside leg at groin to one inch below ankle.
HOKA
SOCK SIZE CHART
SIZE | S | M | L | XL |
SHOE SIZE | 4 - 6.5 | 6 - 9 | 10 - 11 | 12 - 15 |
Reviews
I bought these shoes after nursing school and a pair of cheap shoes, and you don't realize how much you need a good pair of supportive shoes until you're wearing them. The cushion in the shoes is really nice and I feel like my body already hurts less and I've only been wearing for a week, at work and at home as well
Ellie
As a nurse, I will by these over and over
These are my best sneakers. Very comfortable and stylish. Vibrant color! I like they are available in wide size too. I walk like on a cloud- literally!
Irene
My best sneakers ever
My legs, feet, and back stay perfectly able to complete 12 hour shifts. I have found a perfect shoe with Hoka. I also absolutely love the sandles and flip flops!
Wheezy
I would buy this product again and again
On a whim I ordered a pair. Always looking for something that would fit right and would be comfortable from the start. Pleasantly surprised that these shoes do just that. Ordered the "wide" size and they truly are wide and fit my feet well. Lots of spring in the sole. So happy with them, ordered my husband a pair in "extra wide" as he has very high arches and always has trouble finding shoes that fit him. Really love these sneakers!
Lorrie
Most comfortable sneakers I've ever had
They are very good to my feet. They are soft and give me all the comfort that I need on my hike and work.
Loie
This is my third Hoka shoes
I typically but the Clifton but decided to try the Bondi this time and am so happy I did! I tore all of the tendons and broke my left foot a year ago and shoe comfort is hard to find but my Hokas never disappoint. The Bondi has great structure and keeps my foot in an upright position and my ankle stable. If you have foot trouble this is the show for you.
Chelle
My first Bondi but not my last purchase
I was not sure what to expect of the Bondi 8 because some reviews preferred the Bondi 7 over it. The colors on the Bondi 7 was not that great so I decided to try the Bondi 8 W. I love the shoes, they fit perfectly and feel very comfortable. This shoe encourages us to fully roll our feet from heal to toes which gives a nice bouncy youthful step. I have noticed that many people above the age of 70 don't roll their feet any more when walking which is unhealthy not only for their feet but also for their knees and hips. If you want to keep your youthful step, I suggest you get a Bondi.
Nane
Love my Bondi 8
This is my second pair of Bondis. I'm committed to Hokas for life!
Gab
Best shoes ever
Money-Back Guarantee
If you don't like the shoes within 1 month, email us and you'll get a full refund, no questions asked. You have absolutely nothing to lose and everything to gain. Change your life or your money back in 30 Days.
Company info
Email: summer@hoka-sneakers.com
Contact number:646-693-0757
Address:
3736 Fallon Rd # 418 Dublin CA 94568
POLICY
MORE INFO
All rights reserved © 2024 Hoka-sneakers
• Made with by Hoka-sneakers
Accepted Payment